24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
  Location AM7 - North West Kowloon Sewage Pumping Station
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-21 Sunny 3.5210 3.6072 0.0862 14484.2 14508.2 24.0 1.23 1.22 1.22 1763.6 48.9 210901/046
8-Sep-21 Sunny 3.5320 3.6333 0.1013 14508.2 14532.2 24.0 1.22 1.22 1.22 1761.9 57.5 210901/064
14-Sep-21 Sunny 3.4925 3.5475 0.0550 14532.2 14556.2 24.0 1.23 1.23 1.23 1765.6 31.2 210901/079
17-Sep-21 Cloudy 3.5223 3.5990 0.0767 14556.2 14580.2 24.0 1.23 1.23 1.23 1765.9 43.4 211001/016
23-Sep-21 Sunny 3.5026 3.6096 0.1070 14580.2 14604.2 24.0 1.23 1.23 1.23 1769.3 60.5 211001/033
28-Sep-21 Sunny 3.4984 3.6002 0.1018 14604.2 14628.2 24.0 1.23 1.23 1.23 1766.3 57.6 211001/049
Min 31
Max 60
Average 50